000 | 02441cam a22003974a 4500 | ||
---|---|---|---|
001 | 15088825 | ||
003 | The World Bank | ||
005 | 20151125122544.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 071120s2008 dcua b i000 0 eng | ||
010 | _a2007047757 | ||
020 | _a0821373633 | ||
020 | _a9780821373637 | ||
035 | _a(The World Bank)182552983 | ||
035 | _a(The World Bank)ocn182552983 | ||
040 |
_aDLC _cDLC _dYDX _dBAKER _dYDXCP _dCDX _dDLC |
||
043 |
_as-bl--- _aa-ii--- _af-sa--- |
||
050 | 0 | 0 |
_aHC187 _b.I66 2008 |
082 | 0 | 0 |
_a330.9172/4 _222 |
245 | 0 | 4 |
_aThe investment climate in Brazil, India, and South Africa : _h[electronic resource] _ba comparison of approaches for sustaining economic growth in emerging economies / _cby Qimiao Fan ... [et al.]. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2008. |
||
300 |
_axvi, 117 p. : _bill. ; _c27 cm. |
||
490 | 0 | _aWBI learning resources series | |
504 | _aIncludes bibliographical references (p. 113-117). | ||
505 | 0 | _aIntroduction -- Assessing the investment climate of Brazil, India, and South Africa -- Macroeconomic and trade policy -- Macroeconomic performance -- Taxation -- Foreign trade and exchange -- The benefits of exporting : the case of Brazil -- Microeconomic framework -- Regulation -- Enforcement -- Enabling environment for growth -- Investment climate and firm location -- Access to finance -- Physical infrastructure -- Cost and availability of skilled labor -- Crime -- Potential reforms and their estimated effects -- Investment climate reform and productivity -- Examining options for microeconomic reform : access to credit -- Lessons from country experience -- A flat tax for micro and small firms : the SIMPLES reform in Brazil -- The emergence of India's software sector -- Building a respected corporate tax system in South Africa -- South Africa's accelerated and shared growth initiative -- Conclusions -- Appendix A: Concept of the investment climate --Appendix B: Data sources. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aInvestments _xGovernment policy. |
|
651 | 0 |
_aBrazil _xEconomic policy. |
|
651 | 0 |
_aIndia _xEconomic policy _y1991- |
|
651 | 0 |
_aSouth Africa _xEconomic policy. |
|
700 | 1 | _aFan, Qimiao. | |
776 | 0 | 8 |
_aPrint Version: _z9780821373637 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7363-7 |
999 |
_c16287 _d16287 |