000 | 02793cam a22005054a 4500 | ||
---|---|---|---|
001 | 14750978 | ||
003 | The World Bank | ||
005 | 20151125122544.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 070223s2008 dcua b i000 0 eng | ||
010 | _a2007007972 | ||
016 | 7 |
_a101300043 _2DNLM |
|
020 | _a0821369334 | ||
020 | _a9780821369333 | ||
035 | _a(The World Bank)85498652 | ||
035 | _a(The World Bank)ocm85498652 | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dBTCTA _dOCLCQ _dBAKER _dYDXCP _dC#P _dBWX _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA408.5 _b.A53 2008 |
060 | 1 | 0 |
_aW 84.1 _bA532 2008 |
082 | 0 | 0 |
_a614.4/2072 _222 |
245 | 0 | 0 |
_aAnalyzing health equity using household survey data : _h[electronic resource] _ba guide to techniques and their implementation / _cOwen O'Donnell ... [et al.]. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2008. |
||
300 |
_axi, 220 p. : _bill. ; _c27 cm. |
||
490 | 0 | _aWBI learning resources series | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction -- Data for health equity analysis: requirements, sources, and sample design -- Health outcome #1: child survival -- Health outcome #2: anthropometrics -- Health outcome #3: adult health -- Measurement of living standards -- Concentration curves -- The concentration index -- Extensions to the concentration index: inequality aversion and the health achievement index -- Multivariate analysis of health survey data -- Nonlinear models for health and medical expenditure data -- Explaining differences between groups: Oaxaca decomposition -- Explaining socioeconomic-related health inequality: decomposition of the concentration index -- Who benefits from health sector subsidies? benefit incidence analysis -- Measuring and explaining inequity in health service delivery -- Who pays for health care? progressivity of health finance -- Redistributive effect of health finance -- Catastrophic payments for health care -- Health care payments and poverty. | |
588 | _aDescription based on print version record. | ||
650 | 1 | 2 | _aQuality Indicators, Health Care. |
650 | 2 | 2 | _aData Interpretation, Statistical. |
650 | 2 | 2 | _aHealth Services Accessibility. |
650 | 2 | 2 | _aHealth Surveys. |
650 | 2 | 2 | _aWorld Health. |
650 | 0 |
_aEquality _xHealth aspects _xResearch _xStastistical methods. |
|
650 | 0 |
_aHealth services accessibility _xResearch _xStatistical methods. |
|
650 | 0 |
_aHealth surveys _xMethodology. |
|
650 | 0 | _aHousehold surveys. | |
650 | 0 |
_aWorld health _xResearch _xStatistical methods. |
|
700 | 1 |
_aO'Donnell, Owen _q(Owen A.) |
|
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821369333 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6933-3 |
999 |
_c16272 _d16272 |