000 | 02384cam a22004094a 4500 | ||
---|---|---|---|
001 | 14678232 | ||
003 | The World Bank | ||
005 | 20151125122544.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 061221s2007 dcuab b i001 0 eng | ||
010 | _a2006102151 | ||
020 | _a0821369318 | ||
020 | _a0821369326 (electronic) | ||
020 | _a9780821369319 | ||
020 | _a9780821369326 (electronic) | ||
035 | _a(The World Bank)77573822 | ||
035 | _a(The World Bank)ocm77573822 | ||
040 |
_aDLC _cDLC _dBAKER _dBTCTA _dC#P _dBWX _dYDXCP _dDLC |
||
050 | 0 | 0 |
_aHC79.P6 _bW65 2007 |
082 | 0 | 0 |
_a362.5/561 _222 |
245 | 0 | 0 |
_aMore than a pretty picture : _h[electronic resource] _busing poverty maps to design better policies and interventions / edited by Tara Bedi, Aline Coudouel, Kenneth Simler. |
246 | 3 | 0 | _aUsing poverty maps to design better policies and interventions |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2007. |
||
300 |
_axviii, 286 p. : _bill. (chiefly col.), col. maps ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPoverty maps for policy making: beyond the obvious targeting applications -- Increasing the impact of poverty maps : beyond the technical exercise -- Constructing and using poverty maps for policy making : the Albania experience -- The geography of monetary poverty in Bolivia : lessons from poverty maps -- Poverty map country application : Bulgaria -- To use or not to use? : poverty mapping experience in Cambodia -- Poverty maps of Yunnan Province : potential usages and lessons for scaling-up in China -- The 1990 and 2001 Ecuador poverty maps -- Indonesia's poverty maps : impacts and lessons -- Poverty maps and public policy : lessons from Mexico -- Poverty map country application : Morocco -- Sri Lanka poverty map : policy impacts and lessons -- Thailand's poverty map : from construction to application -- Poverty mapping : experience from Vietnam. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aPoverty _vMaps _vCase studies. |
|
650 | 0 |
_aPoverty _xGovernment policy _vCase studies. |
|
700 | 1 |
_aBedi, Tara, _d1978- |
|
700 | 1 | _aCoudouel, Aline. | |
700 | 1 | _aSimler, Kenneth. | |
776 | 0 | 8 |
_aPrint Version: _z9780821369319 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6931-9 |
999 |
_c16256 _d16256 |