000 | 01718cam a22003734a 4500 | ||
---|---|---|---|
001 | 14790879 | ||
003 | The World Bank | ||
005 | 20151125122543.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 070330s2007 dcua b i000 0 eng | ||
010 | _a2007013736 | ||
020 | _a0821370928 | ||
020 | _a0821370936 (electronic (10)) | ||
020 | _a9780821370926 | ||
020 | _a9780821370933 (electronic (13)) | ||
035 | _a(The World Bank)122424984 | ||
035 | _a(The World Bank)ocn122424984 | ||
040 |
_aDLC _cDLC _dBAKER _dC#P _dBTCTA _dYDXCP _dDLC |
||
050 | 0 | 0 |
_aHD2341 _b.P43 2007 |
082 | 0 | 0 |
_a330 _222 |
245 | 0 | 0 |
_aInformality : _h[electronic resource] _bexit and exclusion / _cGuillermo E. Perry ... [et al.]. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2007. |
||
300 |
_axv, 248 p. : _bill. ; _c28 cm. |
||
490 | 0 | _aWorld Bank Latin American and Caribbean studies | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aThe informal sector : what is it, why do we care, and how do we measure it? -- The razón de ser of the informal worker -- Informality, earnings, and welfare -- The informal labor market in motion : dynamics, cycles, and trends -- Microfirm dynamics and informality -- Informality, productivity, and the firm -- Informality, social protection, and antipoverty policies -- The informal sector and the state : institutions, inequality, and social norms. | |
588 | _aDescription based on print version record. | ||
650 | 0 | _aInformal sector (Economics) | |
700 | 1 | _aPerry, Guillermo. | |
776 | 0 | 8 |
_aPrint Version: _z9780821370926 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-7092-6 |
999 |
_c16189 _d16189 |