000 | 01805cam a22004094a 4500 | ||
---|---|---|---|
001 | 2370 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2007 dcu o i001 0 eng | ||
020 |
_a0821369598 _c49.99 USD |
||
020 | _a9780821369609 | ||
020 | _z9780821369593 | ||
024 | 8 | _a10.1596/978-0-8213-6959-3 | |
035 | _a(The World Bank)2370 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 0 |
_aWorld Development Indicators 2007 _h[electronic resource] |
260 |
_aWashington, D.C. : _bThe World Bank, _c2007 |
||
300 | _a1 online resource (426 p.) | ||
490 | 1 | _aWorld Development Indicators | |
520 | 3 | _aWorld Development Indicators is the World Bank's premier annual compilation of data about development. This indispensable statistical reference allows you to consult over 900 indicators for some 150 economies and 14 country groups in more than 80 tables. It provides a current overview of the most recent data available as well as important regional data and income group analysis in six thematic sections: World View, People, Environment, Economy, States and Markets, and Global Links. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aEnvironment | |
650 | 4 | _aEnvironmental Economics and Policies | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aFinancial Literacy | |
650 | 4 | _aHealth Monitoring and Evaluation | |
650 | 4 | _aHealth, Nutrition and Population | |
650 | 4 | _aPopulation Policies | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aPro-Poor Growth | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821369593 |
830 | 0 | _aWorld Bank e-Library. | |
830 | 0 | _aWorld Development Indicators | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6959-3 |
999 |
_c16172 _d16172 |