000 | 01640cam a22003494a 4500 | ||
---|---|---|---|
001 | 14564198 | ||
003 | The World Bank | ||
005 | 20151125122543.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 060922s2006 dcu 000 0 eng | ||
010 | _a2006030889 | ||
020 | _a0821368680 | ||
020 | _a0821368699 (electronic) | ||
020 | _a9780821368688 | ||
035 | _a(The World Bank)2006030889 | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _af-sl--- | ||
050 | 0 | 0 |
_aLA1641 _b.W36 2006 |
082 | 0 | 0 |
_a370.9664 _222 |
245 | 1 | 0 |
_aEducation in Sierra Leone : _h[electronic resource] _bpresent challenges, future opportunities / _cWorld Bank. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2006. |
||
263 | _a1111 | ||
300 | _ap. cm. | ||
505 | 0 | _aForeword -- Acknowledgements -- Executive summary -- Post-conflict context -- Student enrollments, completion and transition -- Learning environment and outcomes -- Education expenditure and financing -- Disparity -- Education governance and management -- Improving education: the cost of policy choices -- Appendices -- Appendix 2.1. Smoothing of the Sierra Leone population and housing census 2004 -- Appendix 2.2. Sierra Leone integrated household survey data -- Appendix 4.1. A formula to decompose the unit cost -- Appendix tables -- Definitions of indicators -- References. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aEducation _zSierra Leone. |
|
710 | 2 | _aWorld Bank. | |
776 | 0 | 8 |
_aPrint Version: _z9780821368688 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6868-8 |
999 |
_c16157 _d16157 |