000 | 01464cam a22004334a 4500 | ||
---|---|---|---|
001 | 14271699 | ||
003 | The World Bank | ||
005 | 20151125122541.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 060221s2006 nyua b 001 0 eng | ||
010 | _a2006040094 | ||
020 | _a0821362623 | ||
020 | _a0821362631 (eISBN) | ||
020 | _a9780821362624 | ||
035 | _a(The World Bank)101270303 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA441 _b.G5613 2006 |
060 | 1 | 0 |
_aWA 900.1 _bG562 2006 |
082 | 0 | 0 |
_a362.1 _222 |
245 | 0 | 0 |
_aGlobal burden of disease and risk factors _h[electronic resource] / _cAlan D. Lopez ... [et al.], editors. |
260 |
_aNew York, NY : _bOxford University Press ; _aWashington, DC : _bWorld Bank, _cc2006. |
||
300 |
_axxix, 475 p. : _bill. ; _c29 cm. |
||
500 | _a"Disease Control Priorities Project"--Cover. | ||
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record. | ||
650 | 1 | 2 | _aHealth Status Indicators. |
650 | 1 | 2 | _aWorld Health. |
650 | 2 | 2 | _aRisk Factors. |
650 | 0 |
_aDiseases _xRisk factors. |
|
650 | 0 | _aHealth risk assessment. | |
650 | 0 | _aWorld health. | |
700 | 1 | _aLopez, Alan D. | |
710 | 2 | _aDisease Control Priorities Project. | |
776 | 0 | 8 |
_aPrint Version: _z9780821362624 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6262-4 |
999 |
_c16024 _d16024 |