000 | 01447nam a2200289 a 4500 | ||
---|---|---|---|
001 | ASIN0071123423 | ||
003 | Ost | ||
005 | 20100319143640.0 | ||
008 | 100105s2003 xxu eng d | ||
020 | _a0071123423 | ||
020 | _a9780071123426 | ||
040 | _ckim | ||
050 |
_aHB 172 _b.G65 2003 |
||
090 |
_c136 _d119 |
||
100 | 1 | _aGujarati, Damodar N. | |
245 | 1 | 0 |
_aBasic econometrics / _cDamodar N. Gujarati. |
250 | _a4th edition ed. | ||
260 |
_aBoston : _bMcGraw-Hill Companies, _c2003. |
||
300 | _a1002 p. | ||
501 | _aHardcover. | ||
520 | _aThis is a thorough revision of the best-selling undergraduate Econometrics text.Accessible, complete, and student-oriented, Basic Econometrics is appropriate for first courses in Econometrics at all four-year colleges and universities.In addition to a first-rate text, students have access to the SHAZY student version of SHAZAM, an inexpensive version of a widely used econometrics package, as well as data sets (free on adoption to instructors) for problem and example material in the text. | ||
650 | 4 | _aEconometrics | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0071123423/chopaconline-20 |
856 | 4 | 0 |
_3Amazon customer reviews _uhttp://www.chopac.org/cgi-bin/tools/azrev.pl?q=0071123423 |
942 |
_cBOOK _jHB 172 .G65 2003 |
||
999 |
_c160 _d160 |
||
952 |
_p2008-1655 _40 _00 _bMAIN _10 _oHB 172 .G65 2003 _d2008-01-01 _t1 _70 _cOpen Collection _yBOOK _aMAIN |