000 | 01531cam a22003854a 4500 | ||
---|---|---|---|
001 | 1463 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2004 dcu o i001 0 eng | ||
020 |
_a0821357719 _c0.00 USD |
||
020 | _z9780821357712 | ||
024 | 8 | _a10.1596/0-8213-5771-9 | |
035 | _a(The World Bank)1463 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 4 |
_aThe World Bank Annual Report 2004 _h[electronic resource] _bVolume 1 (Year in Review) |
260 |
_aWashington, D.C. : _bThe World Bank, _c2004 |
||
300 | _a1 online resource (124 p.) | ||
490 | 1 | _aWorld Bank Annual Report | |
520 | 3 | _aContents of Volume 1: Message from the Chairman, The Board of Executive Directors, The World Bank Group, The Development Agenda, Regional Perspectives, Thematic Perspectives, Improving Development Effectiveness, Summary of Fiscal 2004 Activities, and About the World Bank. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aAccess to Finance | |
650 | 4 | _aBanks and Banking Reform | |
650 | 4 | _aEnvironment | |
650 | 4 | _aEnvironmental Economics and Policies | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aFinancial Literacy | |
650 | 4 | _aHealth, Nutrition and Population | |
650 | 4 | _aPopulation Policies | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821357712 |
830 | 0 | _aWorld Bank Annual Report | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-5771-9 |
999 |
_c15833 _d15833 |