000 | 02262cam a22003854a 4500 | ||
---|---|---|---|
001 | 1399 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2004 dcu o i001 0 eng | ||
020 |
_a0821357336 _c9.99 USD |
||
020 | _z9780821357330 | ||
024 | 8 | _a10.1596/0-8213-5733-6 | |
035 | _a(The World Bank)1399 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 4 |
_aThe Little Data Book 2004 _h[electronic resource] |
260 |
_aWashington, D.C. : _bThe World Bank, _c2004 |
||
300 | _a1 online resource (240 p.) | ||
490 | 1 | _aWorld Development Indicators | |
520 | 3 | _aNow in its 6th edition, The Little Data Book 2004 is a pocket-sized ready reference on key development data for 206 countries. Profiles of each country include 54 key development indicators like: Population and population growth; GNI, GDP, GDP growth, Exports and Imports, and Gross Capital Formation; Deforestation, Water Use, Energy Use and Electricity Use per Capita; Life Expectancy, Fertility Rate, Child Malnutrition, Prevalence of HIV, Girls in Primary School; Paved Roads, Aircraft Departures, Personal Computers; High-technology exports, Foreign Direct Investment, Present Value of Debt, and Aid per Capita. Drawing on data from the World Bank's World Development Indicators 2004, The Little Data Book provides quick reference to the latest available data for World Bank member countries as well as other economies with populations of over 30,000. Separate tables summarize data for the World, by Region (East Asia and Pacific, Middle East and Africa, etc.), and Income Group. A helpful Glossary of Terms defines each indicator. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aClimate Change | |
650 | 4 | _aDebt Markets | |
650 | 4 | _aEconomic Theory and Research | |
650 | 4 | _aEnvironment | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aHealth, Nutrition and Population | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPopulation Policies | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821357330 |
830 | 0 | _aWorld Bank e-Library. | |
830 | 0 | _aWorld Development Indicators | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-5733-6 |
999 |
_c15765 _d15765 |