000 | 02677cam a22003854a 4500 | ||
---|---|---|---|
001 | 1341 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2003 dcu o i001 0 eng | ||
020 |
_a0821356739 _c14.99 USD |
||
020 | _z9780821356739 | ||
024 | 8 | _a10.1596/0-8213-5673-9 | |
035 | _a(The World Bank)1341 | ||
100 | 1 | _aFreire, Mila | |
245 | 1 | 0 |
_aConnecting Cities with Macro-economic Concerns _h[electronic resource] _bThe Missing Link _cFreire, Mila |
260 |
_aWashington, D.C. : _bThe World Bank, _c2003 |
||
300 | _a1 online resource (200 p.) | ||
520 | 3 | _aThis book examines the influence of local public services on the economics of cities. The relationship between economic development and urbanization is indisputable; less clear, however, are the ways in which cities directly contribute to economic growth and employment creation. Current economic thinking holds that the ability of cities to create wealth depends on “agglomeration economies;” that is, the geographic concentration of industries and people which enables economic actors to come together, interact, and become productive. However, this ability to promote productive interaction depends on several factors, one of which is the provision of local public services. The book argues that the quality of local services significantly influences the productivity of a city, and of its business firms. Inferior local services increase the cost of interaction, erode the effects of agglomeration, and diminish wealth-creation potential. This study attempts to assess the costs of inferior local public services to firms. Based on surveys conducted in five cities-Belo Horizonte (Brazil), Montreal (Canada), Puebla (Mexico), San José (Costa Rica), and San Salvador (El Salvador)-it examines the complex issues surrounding local service provision, and illustrates how inferior local services affect firms and, in turn, the ability of firms to contribute to wealth. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aBanks and Banking Reform | |
650 | 4 | _aCity Development Strategies | |
650 | 4 | _aCommunities & Human Settlements | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aMunicipal Financial Management | |
650 | 4 | _aPublic Sector Management and Reform | |
650 | 4 | _aTransport | |
650 | 4 | _aTransport Economics, Policy and Planning | |
650 | 4 | _aUrban Development | |
700 | 1 | _aFreire, Mila | |
700 | 1 | _aPolèse, Mario | |
776 | 0 | 8 |
_aPrint Version: _z9780821356739 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-5673-9 |
999 |
_c15729 _d15729 |