000 | 01801cam a22004094a 4500 | ||
---|---|---|---|
001 | 1365 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s2003 dcu o i001 0 eng | ||
020 |
_a0821356488 _c0.00 USD |
||
020 | _z9780821356487 | ||
024 | 8 | _a10.1596/0-8213-5648-8 | |
035 | _a(The World Bank)1365 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 0 |
_aGlobal Economic Prospects 2004 Overview _h[electronic resource] _bRealizing the Development Promise of the Doha Agenda |
260 |
_aWashington, D.C. : _bThe World Bank, _c2003 |
||
300 | _a1 online resource (32 p.) | ||
490 | 1 | _aGlobal Economic Prospects | |
520 | 3 | _aThe overview of the Global Economic Prospects (GEP) 2004 addresses the Doha Agenda and its effects or failures on global trade integration. The document contains commentary and analysis of international trade and its effects on developing countries and the poor populations of more developed countries. The principle inequities in the global trading system are addressed as well as summarized conclusions from the larger GEP publication. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aDebt Markets | |
650 | 4 | _aEconomic Theory and Research | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aFree Trade | |
650 | 4 | _aInternational Economics & Trade | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aPrivate Sector Development | |
650 | 4 | _aPublic Sector Development | |
650 | 4 | _aTrade Policy | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821356487 |
830 | 0 | _aGlobal Economic Prospects | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-5648-8 |
999 |
_c15686 _d15686 |