000 | 01645cam a22004574a 4500 | ||
---|---|---|---|
001 | 12204588 | ||
003 | The World Bank | ||
005 | 20151125122532.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 001010s2000 nyua bs i001 0 eng d | ||
010 | _a00691100 | ||
020 | _a0195211294 (Pbk) | ||
020 | _a0195215982 (Cloth) | ||
035 | _a(The World Bank)ocm45147585 | ||
040 |
_aDJB _cDJB _dDLC |
||
042 | _alccopycat | ||
043 | _ad------ | ||
097 | 0 | 4 |
_aHC59.7 _b.W659 2000/01 |
245 | 0 | 0 |
_aAttacking poverty. _h[electronic resource] |
260 |
_aNew York : _bPublished for the World Bank, Oxford University Press, _cc2000. |
||
300 |
_axiv, 335 p. : _bill.(some col.) ; _c27 cm. |
||
490 | 0 |
_aWorld development report, _x0163-5085 ; _v2000/2001 |
|
500 | _a"Selected world development indicators"--P. 269-316. | ||
500 | _a"This report has been prepared by a team led by Ravi Kanbur ... and Nora Lustig"--P. vii. | ||
500 | _a"World Bank 2000"--Cover. | ||
504 | _aIncludes bibliographical references (p. 205-266). | ||
530 | _aAlso available on the World Wide Web. | ||
588 | _aDescription based on print version record. | ||
650 | 0 | _aEconomic development. | |
650 | 0 | _aEconomic indicators. | |
650 | 0 |
_aPoor _zDeveloping countries. |
|
650 | 0 |
_aPoverty _zDeveloping countries. |
|
651 | 0 |
_aDeveloping countries _xEconomic conditions. |
|
700 | 1 | _aKanbur, S. M. Ravi. | |
700 | 1 | _aLustig, Nora. | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780195211290 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-1952-1129-4 |
999 |
_c15413 _d15413 |