000 | 01429cam a22003494a 4500 | ||
---|---|---|---|
001 | 1120 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s1999 dcu o i001 0 eng | ||
020 |
_a082134403X _c49.99 USD |
||
020 | _z9780821344033 | ||
024 | 8 | _a10.1596/0-8213-4403-X | |
035 | _a(The World Bank)1120 | ||
110 | 2 | _aIFC | |
245 | 1 | 0 |
_aEmerging stock markets factbook 1999 _h[electronic resource] |
260 |
_aWashington, D.C. : _bThe World Bank, _c1999 |
||
300 | _a1 online resource (300 p.) | ||
520 | 3 | _aThis thirteenth annual survey of emerging stock markets, prepared by the Emerging Markets Group of the International Finance Corporation (IFC), provides essential coverage of stock market characteristics for the 45 markets covered by the IFC's three highly regarded stock market indexes--the Global, Investable, and Frontier Index series. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aDebt Markets | |
650 | 4 | _aEmerging Markets | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aMarkets and Market Access | |
650 | 4 | _aMutual Funds | |
650 | 4 | _aPrivate Sector Development | |
710 | 2 | _aIFC | |
776 | 0 | 8 |
_aPrint Version: _z9780821344033 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-4403-X |
999 |
_c15282 _d15282 |