000 | 02520cam a22003734a 4500 | ||
---|---|---|---|
001 | 695 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s1997 dcu o i001 0 eng | ||
020 |
_a0821339095 _c14.99 USD |
||
020 | _z9780821339091 | ||
024 | 8 | _a10.1596/0-8213-3909-5 | |
035 | _a(The World Bank)695 | ||
100 | 1 | _aMeerman, Jacob | |
245 | 1 | 0 |
_aReforming agriculture _h[electronic resource] _bThe World Bank goes to market _cMeerman, Jacob |
260 |
_aWashington, D.C. : _bThe World Bank, _c1997 |
||
300 | _a1 online resource (180 p.) | ||
490 | 1 | _aIndependent Evaluation Group Studies | |
520 | 3 | _aThis report evaluates the World Bank's experience with the fifty agricultural adjustment operations (agsecals) approved by the Board since 1979 and reflects the impact of Bank programming of a world wide shift in the development paradigm. The report looks at theory and impact, focusing on supply response, and finds that supply response is symmetrical, synergistic, and depends on the reform credibility. The report finds unfinished business in the areas of: food security, performance indicators, international input markets, domestic agricultural commodity and import markets, and the political economy of agricultural reforms. Nevertheless, best practice work in the Bank on a number of basic agricultural reforms (pricing reforms, reform of public enterprises and public expenditure programs) is satisfactory. The report gives several recommendations: a) the Bank should develop a comprehensive good practice statement; b) modification of the agsecal as a lending instrument is needed; and c) other kinds of lending should be encouraged including hybrid agsecals, policy-oriented agricultural sector investment operations and investment projects with front-loading of policy reforms related to the proposed investments. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aAccess to Finance | |
650 | 4 | _aBanks and Banking Reform | |
650 | 4 | _aEconomic Theory and Research | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aFinancial Literacy | |
650 | 4 | _aMacroeconomics and Economic Growth | |
650 | 4 | _aRural Development Knowledge and Information Systems | |
700 | 1 | _aMeerman, Jacob | |
776 | 0 | 8 |
_aPrint Version: _z9780821339091 |
830 | 0 | _aIndependent Evaluation Group Studies | |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-3909-5 |
999 |
_c15023 _d15023 |