000 | 02483cam a22003974a 4500 | ||
---|---|---|---|
001 | 1111 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s1997 dcu o i001 0 eng | ||
020 |
_a0821338471 _c14.99 USD |
||
020 | _z9780821338476 | ||
024 | 8 | _a10.1596/0-8213-3847-1 | |
035 | _a(The World Bank)1111 | ||
100 | 1 | _aMoser, Caroline | |
245 | 1 | 0 |
_aHousehold responses to poverty and vulnerability. Vol. 1, confronting crisis in Cisne Dos, Guayaquil, Ecuador _h[electronic resource] _cMoser, Caroline |
260 |
_aWashington, D.C. : _bThe World Bank, _c1997 |
||
300 | _a1 online resource (160 p.) | ||
520 | 3 | _aThis case study presents the main findings from the community of Cisne Dos, in Guayaquil, Ecuador. The study explored how poor households respond to changes in economic circumstances and labor market conditions, what strategies they adopt to limit the impact of shocks and generate additional resources, and what constraints impede their actions. Three features distinguish this study from other poverty studies: a micro-level approach combining households and communities as the main units of analysis, an unusually long period of observation for some communities and households, and a comparative framework offering fours cases with very different economic development levels and institutional contexts. The study concludes with some priority recommendations for action: 1) support households in their role as safety net; 2) alleviate constraints on women's labor supply; 3) ensure that social capital is not taken for granted; 4) develop social policy that integrates human capital and social capital; 5) pursue further research; and 6) develop tools and indicators to strengthen the assets of the poor. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aAccess to Finance | |
650 | 4 | _aCommunities & Human Settlements | |
650 | 4 | _aEnvironment | |
650 | 4 | _aEnvironmental Economics and Policies | |
650 | 4 | _aFinance and Financial Sector Development | |
650 | 4 | _aHealth, Nutrition and Population | |
650 | 4 | _aHousing and Human Habitats | |
650 | 4 | _aPopulation Policies | |
650 | 4 | _aPoverty Reduction | |
650 | 4 | _aRural Development | |
650 | 4 | _aRural Poverty Reduction | |
700 | 1 | _aMoser, Caroline | |
776 | 0 | 8 |
_aPrint Version: _z9780821338476 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-3847-1 |
999 |
_c15007 _d15007 |