000 | 02432cam a22003014a 4500 | ||
---|---|---|---|
001 | 469 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s1997 dcu o i001 0 eng | ||
020 |
_a0821337971 _c29.99 USD |
||
020 | _z9780821337974 | ||
024 | 8 | _a10.1596/0-8213-3797-1 | |
035 | _a(The World Bank)469 | ||
245 | 0 | 4 |
_aThe Greening of Economic Policy Reform Volume II _h[electronic resource] _bCase Studies |
260 |
_aWashington, D.C. : _bThe World Bank, _c1997 |
||
300 | _a1 online resource (234 p.) | ||
520 | 3 | _aThis report, in two volumes, addresses environmental impacts stemming from economy-wide policy reforms, and seeks to clarify the nature of the economic, physical, institutional, and cultural aspects of their relationship. Volume 1 summarizes the case studies and synthesizes their key principles. Volume 2 explores the case studies in full length. They reflect a wide range of country situations and environmental problems. Pollution issues are addressed, such as air quality and energy use in Poland and Sri Lanka, while a variety of natural resource-related issues are covered in the other studies: deforestation and land degradation in Costa Rica; migration and deforestation in the Philippines; agricultural land degradation due to overgrazing in Tunisia, fertility losses due to extension of cultivation areas in Ghana; water resource depletion in Morocco; and wildlife management in Zimbabwe. The case studies also use a variety of analytical methods to illustrate the different approaches to identifying the environmental implications of economy-wide reforms. These methods range from tracing the links between economic incentives and resource use through direct observation, to relying on more complex economic modeling of policies and their environmental effects. In all the studies, however, the analytical approach uniformly requires identifying key environmental concerns and relating them to the agenda of priority sectoral and macroeconomic reforms. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aEnvironment | |
650 | 4 | _aEnvironmental Economics and Policies | |
700 | 1 | _aCruz, Wilfrido | |
700 | 1 | _aMunasinghe, Mohan | |
700 | 1 | _aWarford, Jeremy | |
776 | 0 | 8 |
_aPrint Version: _z9780821337974 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-3797-1 |
999 |
_c14990 _d14990 |