000 | 02493cam a22003494a 4500 | ||
---|---|---|---|
001 | 957 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s1994 dcu o i001 0 eng | ||
020 |
_a0821328042 _c14.99 USD |
||
020 | _z9780821328040 | ||
024 | 8 | _a10.1596/0-8213-2804-2 | |
035 | _a(The World Bank)957 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 0 |
_aGovernance _h[electronic resource] _bThe World Bank's experience |
260 |
_aWashington, D.C. : _bThe World Bank, _c1994 |
||
300 | _a1 online resource (88 p.) | ||
520 | 3 | _aThis report summarizes the governance work undertaken by the World Bank in the last two years. It provides an overview of governance activities in lending, economic and sector work, and in research and dialogue. Progress across regions is reported under the four major components of governance identified in the 1992 governance report: 1) public sector management; 2) accountability; 3) legal framework for development; and 4) transparency and information. In addition, other issues that are related to Bank activities - such as more participatory approaches to policy, program, and project design and implementation, military expenditures; and human rights - are raised. Internal procedures and organizational issues relevant to the Bank's governance work are also discussed. Although the magnitude of the World Bank's work in governance cannot be directly measured because of the diffuseness of the topic, the report concludes that the volume of governance-related lending and research by the Bank is substantial and growing. This work has concentrated on the economic and social dimensions of governance, using a variety of approaches, both traditional and innovative. The intensity of governance work varies from country to country according to country circumstances and needs. In the past two years, the most comprehensive governance work has been carried out in Latin America and the Caribbean and in Africa. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aBanks and Banking Reform | |
650 | 4 | _aCorruption and Anitcorruption Law | |
650 | 4 | _aGovernance | |
650 | 4 | _aGovernance Indicators | |
650 | 4 | _aLaw and Development | |
650 | 4 | _aNational Governance | |
650 | 4 | _aPublic Sector | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780821328040 |
830 | 0 | _aWorld Bank e-Library. | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-2804-2 |
999 |
_c14636 _d14636 |