000 | 01938cam a22003014a 4500 | ||
---|---|---|---|
001 | bk50460 | ||
003 | The World Bank | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 020129s1984 dcu o i001 0 eng | ||
020 |
_a0195204603 _c19.99 USD |
||
020 | _z9780195204605 | ||
035 | _a(The World Bank)bk50460 | ||
110 | 2 | _aWorld Bank | |
245 | 1 | 0 |
_aWorld Development Report 1984 _h[electronic resource] _bRecovery or Relapse in the World Economy? Population Change and Development; Population Data Supplement; World Development Indicators |
260 |
_aWashington, D.C. : _bThe World Bank, _c1984 |
||
300 | _a1 online resource (286 p.) | ||
490 | 1 | _aWorld Development Report | |
520 | 3 | _aLong-term needs and sustained effort are underlying themes in this year's report. As with most of its predecessors, it is divided into two parts. The first looks at economic performance, past and prospective. The second part is this year devoted to population - the causes and consequences of rapid population growth, its link to development, why it has slowed down in some developing countries. The two parts mirror each other: economic policy and performance in the next decade will matter for population growth in the developing countries for several decades beyond. Population policy and change in the rest of this century will set the terms for the whole of development strategy in the next. In both cases, policy changes will not yield immediate benefits, but delay will reduce the room for maneuver that policy makers will have in years to come. | |
588 | _aDescription based on print version record. | ||
650 | 4 | _aHealth, Nutrition and Population | |
650 | 4 | _aPopulation Policies | |
710 | 2 | _aWorld Bank | |
776 | 0 | 8 |
_aPrint Version: _z9780195204605 |
830 | 0 | _aWorld Bank e-Library. | |
830 | 0 | _aWorld Development Report | |
856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-1952-0460-3 |
999 |
_c14420 _d14420 |