000 | 00689nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140425150244.0 | ||
008 | 140415s9999 xx 000 0 und d | ||
020 | _a9780821395684 | ||
040 | _cMUA | ||
245 | 4 | _aThe World Bank Annual Report 2012 | |
245 | _cWorld Bank | ||
260 | _c10/12/12 | ||
300 | _a24 | ||
650 | _abanking sector; capital markets; emerging markets; equity investments; health services; inflation; interest rates; microfinance; natural resources; transition economies | ||
650 |
_aWorld Bank _913541 |
||
760 | _bWorld Bank Annual Report | ||
856 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-9568-4 | ||
942 |
_2lcc _cEB |
||
999 |
_c14372 _d14372 |