000 | 00971nam a2200241 a 4500 | ||
---|---|---|---|
001 | ASIN0822518325 | ||
005 | 20110908080844.0 | ||
008 | 110908s1992 xxu eng d | ||
020 |
_a0822518325 (hardcover) _c$21.27 |
||
020 | _a9780822518327 (hardcover) | ||
082 | 0 | 4 | _a956.9204 |
100 | 1 | _aEshel, Isaac. | |
245 | 1 | 0 |
_aLebanon in pictures / _cIsaac Eshel, Geography Department, Lerner Publishing Group. |
260 |
_aNewyork : _bLerner Publishing Group, _c1992. |
||
300 |
_a64 p. ; _c27 cm. |
||
490 | 1 | _aVisual geography (twenty-first century) | |
520 | _aLebanon's topography, history, society, economy, and government are concisely described, augmented by photographs, maps, charts, and captions. | ||
521 | 0 | _aAges 9-12. | |
700 | 1 | _aDepartment, Geography. | |
700 | 1 | _aGroup, Lerner Publishing. | |
830 | 0 | _aVisual geography (twenty-first century) | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0822518325/chopaconline-20 |
999 |
_c10003 _d10003 |