Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1017 .B69 2011 (Browse shelf) | Available | 2011-3068 | |
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1017 .B69 2011 (Browse shelf) | Available | 2011-3067 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .B69 2011 (Browse shelf) | Available | 2011-3069 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .B69 2011 (Browse shelf) | Available | 2011-3066 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .B69 2011 (Browse shelf) | Available | 2011-3065 |
Browsing KISAJU MAIN CAMPUS shelves, Shelving location: - Open Collection Close shelf browser
HF 1017 .B69 2011 Business statistics in practice / | HF 1017 .B69 2011 Business statistics in practice / | HF 1017 .B69 2011 Business statistics in practice / | HF 1017 .B69 2011 Business statistics in practice / | HF 1017 .B69 2011 Business statistics in practice / | HF 1017 .D63 2008 Essential statistics in business and economics / | HF 1017 .E87 2008 Business Statistics : |
includes references and index
Systems requirements for accompanying computer disk: PC: Pentium based processor; Microsoft Windows 2000/XP; Microsoft Internet Explorer 5.5 as Default Browser; Microsoft Office or Equivalent.
There are no comments on this title.