Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 4 | HG 4011 .V34 2002 (Browse shelf) | Available | 2007-1553 | ||
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 4 | HG 4011 .V34 2002 (Browse shelf) | Available | 2007-1552 | ||
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 4 | HG 4011 .V34 2002 (Browse shelf) | 1 | Available | 2007-1555 | |
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4011 .V34 2002 (Browse shelf) | Available | 2007-1554 | ||
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4011 .V34 2002 (Browse shelf) | Available | 2007-1556 | ||
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4011 .V34 2002 (Browse shelf) | Available | 2004-0956 | ||
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4011 .V34 2002 (Browse shelf) | Available | 2004-0957 |
Browsing KISAJU MAIN CAMPUS shelves, Shelving location: - Open Collection Close shelf browser
No cover image available | No cover image available | |||||||
HG 4011 .V34 2002 Financial management and policy / | HG 4011 .V34 2002 Financial management and policy / | HG 4011 .V34 2002 Financial management and policy / | HG 4011 .V34 2002 Financial management and policy / | HG 4012 .F56 2011 Financial modelling | HG 4012 .F56 2011 Financial modelling | HG 4026 .B47 2005 Essentials of managerial finance / |
Hardcover.
(Pearson Education) Textbook offering readers insight into modern financial management and policy, with sidebars highlighting key terms and and giving them explanation and embellishment. Includes chapters on dividends and share repurchase, high-yield debt, liability management and short/medium term financing, and other topics. DLC: Corporations--Finance.
There are no comments on this title.