Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | The MUA Library South C campus - Open Collection | STACK 2 | HD 69.P75 K46 2009 (Browse shelf) | Available | 2011-2526 | |
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HD 69.P75 K46 2009 (Browse shelf) | Available | 2011-2527 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HD 69.P75 K46 2009 (Browse shelf) | Available | 2011-2523 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HD 69.P75 K46 2009 (Browse shelf) | Available | 2011-2524 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HD 69.P75 K46 2009 (Browse shelf) | Available | 2011-2525 |
Includes index.
Why project risk management? -- Planning for risk management -- Identifying project scope risk -- Identifying project schedule risk -- Identifying project resource risk -- Managing project constraints and documenting risks -- Quantifying and analyzing activity risks -- Managing activity risks -- Quantifying and analyzing project risk -- Managing project risk -- Monitoring and controlling risky projects -- Closing projects -- Program, portfolio, and enterprise risk management -- Conclusion.
There are no comments on this title.