Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1017 .D63 2008 (Browse shelf) | Available | 2009-9320 | ||
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .D63 2008 (Browse shelf) | Available | 2013-0291 | ||
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .D63 2008 (Browse shelf) | Available | 2008-3944 | ||
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .D63 2008 (Browse shelf) | 1 | Checked out to Jane Mundia (Dip/ML/3/00028/3/2018) | 11/12/2018 | 2008-3946 |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .D63 2008 (Browse shelf) | 2 | Available | 2009-9321 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .D63 2008 (Browse shelf) | 3 | Available | 2009-9322 |
Browsing The MUA Library South C campus shelves, Shelving location: - Open Collection Close shelf browser
HF 1017 .D63 2008 Essential statistics in business and economics / | HF 1017 .D63 2008 Essential statistics in business and economics / | HF 1017 .D63 2008 Essential statistics in business and economics / | HF 1017 .D63 2008 Essential statistics in business and economics / | HF 1017 .D63 2011 Applied Statistics in Business and Economics | HF 1017 .E87 2008 Business Statistics : | HF 1017 .E87 2008 Business Statistics : |
Includes bibliographical references and index.
There are no comments on this title.