Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | HD 30.25 .W384 2008 (Browse shelf) | Available | 2011-1995 | |
Books | KISAJU MAIN CAMPUS - Open Collection | HD 30.25 .W384 2008 (Browse shelf) | Available | 2011-1996 | |
Books | The MUA Library South C campus - Open Collection | HD 30.25 .W384 2008 (Browse shelf) | Available | 2011-1994 | |
Books | The MUA Library South C campus - Reserve Collection | HD 30.25 .W384 2008 (Browse shelf) | Available | 2011-1997 | |
Books | The MUA Library South C campus - Reserve Collection | HD 30.25 .W384 2008 (Browse shelf) | Available | 2011-1998 |
Browsing The MUA Library South C campus shelves, Shelving location: - Open Collection Close shelf browser
HD 30.25 .W38 1996 Quantitative methods for business / | HD 30.25 .W38 2001 Quantitative methods for business / | HD 30.25 .W38 2001 Quantitative methods for business / | HD 30.25 .W384 2008 Quantitative methods for business / | HD 30.25 .W57 1996 Foundation quantitative methods for business / | HD 30.25 .W57 1996 Foundation quantitative methods for business / | HD 30.25 .W57 1996 Quantitative methods for decision makers / |
Éd. précédente: 2001.
Bibliogr.
There are no comments on this title.