Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | QA 152.3 .D84 2006 (Browse shelf) | Available | 2009-9098 | |
Books | KISAJU MAIN CAMPUS - Open Collection | QA 152.3 .D84 2006 (Browse shelf) | Available | 2009-9101 | |
Books | The MUA Library South C campus - Open Collection | QA 152.3 .D84 2006 (Browse shelf) | Available | 2009-9096 | |
Books | The MUA Library South C campus - Open Collection | QA 152.3 .D84 2006 (Browse shelf) | Available | 2009-9097 | |
Books | The MUA Library South C campus - Open Collection | QA 152.3 .D84 2006 (Browse shelf) | Available | 2009-9099 | |
Books | The MUA Library South C campus - Open Collection | QA 152.3 .D84 2006 (Browse shelf) | Available | 2009-9100 |
Browsing KISAJU MAIN CAMPUS shelves, Shelving location: - Open Collection Close shelf browser
QA 76.9 C55.P49 2006 Microsoft SQL Server | QA 76.9.D35 H67 Fundamentals of data structures / | QA 152.2 .L37 2010 College algebra a graphing approach / | QA 152.3 .D84 2006 Elementary and intermediate algebra / | QA 152.3 .D84 2006 Elementary and intermediate algebra / | QA 152.3 .M46 2008 Precalculus / | QA 152.3 .S77 2007 Elementary & intermediate algebra / |
Hardcover.
With a strong emphasis on skill-building, applications in the real world, and preparation for further math courses, this text unites the concepts of Elementary Algebra and Intermediate Algebra in one convenient and economical volume.
There are no comments on this title.