Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | The MUA Library South C campus - Open Collection | T 353 .J45 2001 (Browse shelf) | Available | 2010-5495 | |
Books | The MUA Library South C campus - Open Collection | T 353 .J45 2001 (Browse shelf) | Available | 2010-5494 | |
Books | The MUA Library South C campus - Open Collection | T 353 .J45 2001 (Browse shelf) | Available | 2010-5492 | |
Books | The MUA Library South C campus - Open Collection | T 353 .J45 2001 (Browse shelf) | Available | 2010-5493 | |
Books | The MUA Library South C campus - Open Collection | T 353 .J45 2001 (Browse shelf) | Available | 2010-5496 |
Browsing The MUA Library South C campus shelves, Shelving location: - Open Collection Close shelf browser
T 58.64 .O88 1991 Total information systems management : | T 166 .T43 1993 Technical education and the labour market in eastern and southern african countries. | T 353 .J45 2001 Fundamentals of engineering drawing and design / | T 353 .J45 2001 Fundamentals of engineering drawing and design / | T 353 .J45 2001 Fundamentals of engineering drawing and design / | T 353 .J45 2001 Fundamentals of engineering drawing and design / | T 353 .J45 2001 Fundamentals of engineering drawing and design / |
Includes index.
There are no comments on this title.