Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 4 | HG 4523 .F33 2009 (Browse shelf) | Available | 2010-2588 | ||
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4523 .F33 2009 (Browse shelf) | Available | 2010-2589 | ||
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4523 .F33 2009 (Browse shelf) | Available | 2010-2590 | ||
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4523 .F33 2009 (Browse shelf) | Available | 2010-2591 | ||
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4523 .F33 2003 (Browse shelf) | Available | 2004-0112 | ||
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4523 .F33 2003 (Browse shelf) | 2 | Available | 2004-0794 |
Capital Markets: Institutions and Instruments, 4/e offers the most comprehensive capital market coverage available. It covers the instruments, the players, and the principles of valuation with an excellent blend of theory and practice. Topics include Overview of Market Participants and Financial Innovation, Depository Institutions, Investment Banking Firms, Stock Options Market, The Theory and Structure of Interest Rates, and The Market for Foreign Exchange and Risk Control Instruments. Appropriate for corporate treasurers.
There are no comments on this title.