Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1017 .E87 2008 (Browse shelf) | 2 | Available | 2008-5201 | |
Books | KISAJU MAIN CAMPUS - Open Collection | HF 1017 .E87 2008 (Browse shelf) | 4 | Available | 2008-5203 | ||
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .E87 2008 (Browse shelf) | 1 | Available | 2008-5200 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .E87 2008 (Browse shelf) | 3 | Available | 2008-5202 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .E87 2008 (Browse shelf) | 5 | Available | 2008-5204 |
Browsing The MUA Library South C campus shelves, Shelving location: - Open Collection Close shelf browser
HF 1017 .D63 2008 Essential statistics in business and economics / | HF 1017 .D63 2008 Essential statistics in business and economics / | HF 1017 .D63 2011 Applied Statistics in Business and Economics | HF 1017 .E87 2008 Business Statistics : | HF 1017 .E87 2008 Business Statistics : | HF 1017 .E87 2008 Business Statistics : | HF 1017 .E87 2012 Essentials of business statistics / |
Includes bibliographical references and index.
There are no comments on this title.