Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1017 .N49 2007 (Browse shelf) | Available | 2008-5367 | ||
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .N49 2007 (Browse shelf) | 1 | Available | 2008-5368 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .N49 2007 (Browse shelf) | 2 | Available | 2008-5365 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .N49 2007 (Browse shelf) | 3 | Available | 2008-5366 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .N49 2007 (Browse shelf) | 4 | Available | 2008-5364 |
Browsing The MUA Library South C campus shelves, Shelving location: - Open Collection Close shelf browser
No cover image available | ||||||||
HF 1017 .G87 2001 Business statists / | HF 1017 .K83 1986 Introduction to business statistics / | HF 1017 .N49 2007 Statistics for Business and Economics | HF 1017 .N49 2007 Statistics for Business and Economics | HF 1017 .N49 2007 Statistics for Business and Economics | HF 1017 .N49 2007 Statistics for Business and Economics | HF 1017 .O53 2000 A Text Book of Business and calculations for KATC |
Includes bibliographical references and index.
There are no comments on this title.