Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | HD 30.23 .C87 2002 (Browse shelf) | Available | 2008-0087 | ||
Books | KISAJU MAIN CAMPUS - Open Collection | HD 30.23 .C87 2002 (Browse shelf) | 2 | Available | 2008-0098 | |
Books | KISAJU MAIN CAMPUS - Open Collection | HD 30.23 .C87 2002 (Browse shelf) | 3 | Available | 2008-0088 | |
Books | The MUA Library South C campus - Open Collection | HD 30.23 .C87 2002 (Browse shelf) | Available | 2008-0090 | ||
Books | The MUA Library South C campus - Open Collection | HD 30.23 .C87 2002 (Browse shelf) | 1 | Available | 2003-1320 |
Browsing KISAJU MAIN CAMPUS shelves, Shelving location: - Open Collection Close shelf browser
HD 30.22 .T46 2008 Managerial economics / | HD 30.22 .T46 2008 Managerial economics / | HD 30.23 .B35 1989 Managerial decisions under uncertainty : | HD 30.23 .C87 2002 Quantitative Methods for Business Decisions | HD 30.23 .C87 2002 Quantitative Methods for Business Decisions | HD 30.23 .C87 2002 Quantitative Methods for Business Decisions | HD 30.23 .D49 2002 Quantitative methods for business and management / |
Includes index.
"Additional web material at www.thomsonlearning.co.uk"--Cover p. [4].
There are no comments on this title.