Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Reserve Collection | KISAJU MAIN CAMPUS - Open Collection | H 62 .C74 2018 (Browse shelf) | Available | 2021-0277 | |
Reserve Collection | The MUA Library South C campus - Open Collection | H 62 .C74 2018 (Browse shelf) | Available | 2021-0278 | |
Reserve Collection | The MUA Library South C campus - Reserve Collection | H 62 .C74 2018 (Browse shelf) | Available | 2021-0276 | |
Reserve Collection | The MUA Library South C campus - Reserve Collection | H 62 .C74 2018 (Browse shelf) | Available | 2021-0028 | |
Reserve Collection | The MUA Library South C campus - Reserve Collection | H 62 .C74 2018 (Browse shelf) | Available | 2021-0027 |
Browsing The MUA Library South C campus shelves, Shelving location: - Reserve Collection Close shelf browser
H 61 .M84 2020 Social science research | H 61 .M84 2020 Social science research | H 62 .C74 2018 Research design : | H 62 .C74 2018 Research design : | H 62 .C74 2018 Research design : | HA 29 .H37 1991 Statistics / | HA 29 .H37 1991 Statistics / |
Includes bibliographical references (p. 253-261) and indexes.
There are no comments on this title.