Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | The MUA Library South C campus - Open Collection | HD 30.22 .T46 2008 (Browse shelf) | 1 | In transit from The MUA Library South C campus to KISAJU MAIN CAMPUS since 04/07/2024 | 2008-4056 | |
Books | KISAJU MAIN CAMPUS - Open Collection | HD 30.22 .T46 2008 (Browse shelf) | 2 | Available | 2008-4973 | |
Books | The MUA Library South C campus - Open Collection | HD 30.22 .T46 2008 (Browse shelf) | 3 | Available | 2008-4969 | |
Books | The MUA Library South C campus - Open Collection | HD 30.22 .T46 2008 (Browse shelf) | 4 | Checked out to Kevin MAINNAH (EMBA/00046/3/2012) | 20/03/2013 | 2008-4970 |
Books | The MUA Library South C campus - Open Collection | HD 30.22 .T46 2008 (Browse shelf) | 5 | Available | 2008-4971 | |
Books | The MUA Library South C campus - Open Collection | HD 30.22 .T46 2008 (Browse shelf) | 6 | Available | 2008-4972 |
Browsing KISAJU MAIN CAMPUS shelves, Shelving location: - Open Collection Close shelf browser
HD 30.22 .P48 2006 Managerial economics / | HD 30.22 .R38 1981 Readings in managerial economics / | HD 30.22 .T46 2008 Managerial economics / | HD 30.22 .T46 2008 Managerial economics / | HD 30.23 .B35 1989 Managerial decisions under uncertainty : | HD 30.23 .C87 2002 Quantitative Methods for Business Decisions | HD 30.23 .C87 2002 Quantitative Methods for Business Decisions |
Paperback.
Thomas and Maurice's "Managerial Economics" teaches students how to use microeconomic theory to analyze business decisions. In a clear and engaging writing style, Christopher Thomas carries on the tradition he and Charles Maurice shepherded for eight previous editions in the 9th edition. The 9th Edition explores the current market forces that create both opportunities and constraints for business enterprises. The book has enjoyed success in part because of its mid-level of rigor, clarity of presentation, and end-of-chapter material.
There are no comments on this title.