Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 4 | HG 6024 .H85 2005 (Browse shelf) | Available | 2013-0128 | |
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 4 | HG 6024 .H85 2005 (Browse shelf) | Available | 2013-0132 | |
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 6024 .H85 2005 (Browse shelf) | Available | 2013-0129 | |
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 6024 .H85 2005 (Browse shelf) | Available | 2013-0130 | |
Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 6024 .H85 2005 (Browse shelf) | Available | 2013-0131 |
Browsing KISAJU MAIN CAMPUS shelves, Shelving location: - Open Collection Close shelf browser
No cover image available | No cover image available | |||||||
HG 4910 .K54 2000 Rich dad's guide to investing : | HG 5993 .C37 2000 Capital controls : | HG 6024 .H85 2005 Fundamentals of futures and options markets / | HG 6024 .H85 2005 Fundamentals of futures and options markets / | HG 6024 .N45 1999 Implementing credit derivatives / | HG 8051 .F56 2009 Financial risk management | HG 8051 .F56 2009 Financial risk management |
Includes bibliographical references and index.
There are no comments on this title.