Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1009.5 .C35 1996 (Browse shelf) | 6 | Available | 2001-0034 | |
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1009.5 .C35 1996 (Browse shelf) | 8 | Available | 2001-0787 | |
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1009.5 .C35 1996 (Browse shelf) | 9 | Available | 2001-0033 | |
Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1009.5 .C35 1996 (Browse shelf) | 11 | Available | 2001-0035 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1009.5 .C35 1996 (Browse shelf) | 7 | Available | 2001-0032 | |
Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1009.5 .C35 1996 (Browse shelf) | 10 | Available | 2001-0788 |
Browsing KISAJU MAIN CAMPUS shelves, Shelving location: - Open Collection Close shelf browser
HF 1008 .F47 2008 Business : | HF 1009.5 .C35 1996 International marketing / | HF 1009.5 .C35 1996 International marketing / | HF 1009.5 .C35 1996 International marketing / | HF 1009.5 .C35 1996 International marketing / | HF 1017 .A39 2009 Complete business statistics / | HF 1017 .A39 2009 Complete business statistics / |
Includes bibliographical references and indexes.
There are no comments on this title.