Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | KISAJU MAIN CAMPUS - Open Collection | QA 303.2 .H64 2007 (Browse shelf) | 1 | Available | 2009-7230 | |
Books | The MUA Library South C campus - Open Collection | QA 303.2 .H64 2007 (Browse shelf) | 3 | Available | 2009-7232 | |
Books | KISAJU MAIN CAMPUS - Open Collection | QA 303.2 .H64 2007 (Browse shelf) | 6 | Available | 2009-7324 | |
Books | KISAJU MAIN CAMPUS - Open Collection | QA 303.2 .H64 2007 (Browse shelf) | 8 | Available | 2009-7325 | |
Books | KISAJU MAIN CAMPUS - Open Collection | QA 303.2 .H64 2007 (Browse shelf) | 9 | In transit from The MUA Library South C campus to KISAJU MAIN CAMPUS since 11/03/2020 | 2009-7321 | |
Books | KISAJU MAIN CAMPUS - Open Collection | QA 303.2 .H64 2007 (Browse shelf) | 10 | Available | 2009-7322 | |
Books | The MUA Library South C campus - Open Collection | QA 303.2 .H64 2007 (Browse shelf) | 2 | Available | 2009-7231 | |
Books | The MUA Library South C campus - Open Collection | QA 303.2 .H64 2007 (Browse shelf) | 4 | Available | 2009-7233 | |
Books | The MUA Library South C campus - Open Collection | QA 303.2 .H64 2007 (Browse shelf) | 5 | Available | 2009-7234 | |
Books | The MUA Library South C campus - Open Collection | QA 303.2 .H64 2007 (Browse shelf) | 7 | Available | 2009-7323 |
Browsing The MUA Library South C campus shelves, Shelving location: - Open Collection Close shelf browser
No cover image available | ||||||||
QA 276.12 .W57 2017 Statistics / | QA276.18 .G37 2008 Developing students' statistical reasoning : | QA 303 .A47 2019 Advanced Calculus explored with applications in physics,chemistry,and beyond | QA 303.2 .H64 2007 Applied calculus for business, economics, and the social and life sciences, expanded edition / | QA371.32 .B76 2022 Differential equations / | QA371.32 .B76 2022 Differential equations / | QA371.32 .M36 2023 Differential Equations |
Hardcover.
Applied Calculus for Business, Economics, and the Social and Life Sciences, Expanded Edition introduces calculus in real-world contexts and provides a sound, intuitive understanding of the basic concepts students need as they pursue careers in business, the life sciences, and the social sciences. This EXPANDED EDITION includes four additional chapters on Differential Equations, Infinite Series and Taylor Approximations, Probability, and Trigonometric Functions. The new Ninth Edition builds on the straightforward writing style, practical applications from a variety of disciplines, clear step-by-step problem solving techniques, and comprehensive exercise sets that have been hallmarks of Hoffmann/Bradley’s success through the years.
There are no comments on this title.