| 000 | 02161cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | 13880936 | ||
| 003 | OSt | ||
| 005 | 20050317084810.0 | ||
| 008 | 050223s2006 ohua b 001 0 eng | ||
| 010 | _a 2004097990 | ||
| 020 | _a0324289162 (pkg.) | ||
| 020 | _a0324289170 (bk. only) | ||
| 020 | _a0324323735 (ISE pkg.) | ||
| 020 | _a0324315996 (ISE only) | ||
| 020 | _a0324235968 (Thomson One Access Card) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG4521 _b.M39 2006 |
| 082 | 0 | 0 |
_a332.67/8 _222 |
| 100 | 1 |
_aMayo, Herbert B. _93897 |
|
| 245 | 1 | 0 |
_aInvestments : _ban introduction / _cHerbert B. Mayo. |
| 250 | _a8th ed. | ||
| 260 |
_aMason, Ohio : _bThomson/South-Western, _cc2006. |
||
| 300 |
_a1 v. (various pagings) : _bill. ; _c27 cm. |
||
| 500 | _a"With Investment Analysis Calculator CD." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 |
_aInvestment analysis. _93872 |
|
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c4144 _d4144 |
||