| 000 | 01438nam a22003733a 4500 | ||
|---|---|---|---|
| 001 | 000014158510 | ||
| 003 | Ost | ||
| 005 | 19950322 .0 | ||
| 008 | 950322s1992 enk||||| |||||||||||eng|d | ||
| 010 | _a 47030172 | ||
| 020 | _a0946653798 | ||
| 020 |
_a0946653682 : _c$330.00 |
||
| 020 |
_a0946653798 : _c$370.00 |
||
| 040 |
_aCaOOIC _beng _cCaOONLB |
||
| 090 |
_c2158 _d1879 |
||
| 245 | 0 | 4 | _aThe world of learning 1993. |
| 250 | _a43rd ed. | ||
| 260 |
_aLondon, England : _bEuropa Publications, _c1992. |
||
| 300 | _a2072 p. | ||
| 500 | _a"It contains directory details for over 26,000 universities, colleges, schools of art and music, libraries, archives, learned societies, research institutes, museums and art galleries, arranged alphabetically by country." | ||
| 500 | _a"For each institution there is a list of key academic staff and officials, over 150,000 in total. Professors at major universities are listed by name together with subjects taught." | ||
| 650 | 0 |
_aLearned institutions and societies _xDirectories. |
|
| 650 | 0 |
_aEducation _xDirectories. |
|
| 650 | 0 | _aSociétés savantes et instituts. | |
| 650 | 0 | _aUniversités. | |
| 650 | 0 | _aSociétés savantes et instituts. | |
| 650 | 0 | _aÉducation. | |
| 710 | 2 | 0 | _aEuropa Publications Limited. |
| 910 | 2 | 0 | _aEuropa Publications. |
| 910 | 2 | 0 | _aEuropa Publications, ltd. |
| 942 | _cREF | ||
| 990 | 1 | 0 |
_a91001a _b71001a |
| 990 | 1 | 0 |
_a91002a _b71001a |
| 999 |
_c2772 _d2772 |
||