| 000 | 03320nam a2200577 a 4500 | ||
|---|---|---|---|
| 001 | ASIN0131536885 | ||
| 003 | Ost | ||
| 005 | 20100817050845.0 | ||
| 008 | 100817s2005 xxu eng d | ||
| 020 |
_a0131536885 _c$132.00 |
||
| 020 | _a9780131536883 | ||
| 040 | _cKIM | ||
| 082 | 0 | 4 | _a658.403 |
| 090 |
_c2829 _d2533 |
||
| 100 | 1 | _aRender, Barry. | |
| 245 | 1 | 0 |
_aQuantitative analysis for management / _cBarry Render. |
| 250 | _a9th ed. | ||
| 260 |
_a[S.l.] : _bPrentice Hall, _c2005. |
||
| 300 |
_a752 p. ; _c26 cm. |
||
| 490 | 1 | _a9th edition. | |
| 500 | _aHardcover. | ||
| 520 | _aEasy to understand-even for students with limited math backgrounds, this text uses a modeling approach to provide thorough coverage of the basic techniques in quantitative methods and focuses on the managerial applications of these techniques. The book's interesting and student friendly writing style makes for a clear presentation, complete with all the necessary assumptions and mathematical details. | ||
| 650 | 4 | _aBusiness/Economics. | |
| 650 | 4 | _aBusiness, Accounting & Vocational: Textbooks & Study Guides. | |
| 650 | 4 | _aBusiness & Management. | |
| 650 | 4 | _aEconomics, finance, business & management. | |
| 650 | 4 | _aManagement decision making. | |
| 650 | 4 | _aBusiness / Economics / Finance. | |
| 650 | 4 | _aBusiness & Economics. | |
| 650 | 4 | _aManagement - General. | |
| 650 | 4 | _aManagement science. | |
| 650 | 4 | _aOperations research. | |
| 650 | 4 | _aBusiness & Economics / Decision-Making & Problem Solving. | |
| 650 | 4 | _aDecision Making & Problem Solving. | |
| 700 | 1 | _aStair, Ralph M. | |
| 700 | 1 | _aHanna, Michael E. | |
| 830 | 0 | _a9th edition. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0131536885/chopaconline-20 |
| 856 | 4 | 0 |
_3Amazon customer reviews _uhttp://www.chopac.org/cgi-bin/tools/azrev.pl?q=0131536885 |
| 942 |
_cBOOK _jHD 30.25 .R46 2006 |
||
| 999 |
_c2255 _d2255 |
||