| 000 | 01940cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 2407 | ||
| 003 | The World Bank | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2007 dcu o i001 0 eng | ||
| 020 |
_a0821369776 _c49.99 USD |
||
| 020 | _a9780821369784 | ||
| 020 | _z9780821369777 | ||
| 024 | 8 | _a10.1596/978-0-8213-6977-7 | |
| 035 | _a(The World Bank)2407 | ||
| 110 | 2 | _aWorld Bank | |
| 245 | 1 | 0 |
_aGlobal Development Finance 2007 (Vol I. Analysis and Outlook) _h[electronic resource] _bThe Globalization of Corporate Finance in Developing Countries |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2007 |
||
| 300 | _a1 online resource (160 p.) | ||
| 490 | 1 | _aGlobal Development Finance | |
| 520 | 3 | _aGlobal Development Finance (GDF), is the World Bank's annual review of recent trends in and prospects for financial flows to developing countries. It is an indispensable resource for governments, economists, investors, financial consultants, academics, bankers, and the entire development community. Vol I: Analysis and Outlook reviews recent trends in financial flows to developing countries. Also available as a two volume set, Vol II. Summary and Country Tables* includes comprehensive data for 138 countries, as well as summary data for regions and income groups. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aCurrencies and Exchange Rates | |
| 650 | 4 | _aDebt Markets | |
| 650 | 4 | _aEconomic Theory and Research | |
| 650 | 4 | _aEmerging Markets | |
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 | _aFinancial Literacy | |
| 650 | 4 | _aMacroeconomics and Economic Growth | |
| 650 | 4 | _aPrivate Sector Development | |
| 710 | 2 | _aWorld Bank | |
| 776 | 0 | 8 |
_aPrint Version: _z9780821369777 |
| 830 | 0 | _aGlobal Development Finance | |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6977-7 |
| 999 |
_c16194 _d16194 |
||