| 000 | 01995cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 2390 | ||
| 003 | The World Bank | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2007 dcu o i001 0 eng | ||
| 020 |
_a0821368435 _c14.99 USD |
||
| 020 | _a9780821368442 | ||
| 020 | _z9780821368435 | ||
| 024 | 8 | _a10.1596/978-0-8213-6843-5 | |
| 035 | _a(The World Bank)2390 | ||
| 245 | 0 | 0 |
_aAnnual World Bank Conference on Development Economics 2007, Regional _h[electronic resource] _bBeyond Transition |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2007 |
||
| 300 | _a1 online resource (382 p.) | ||
| 490 | 1 | _aAnnual World Bank Conference on Development Economics | |
| 520 | 3 | _aThis annual conference is a global gathering of the world's leading scholars and practitioners. Among the attendees are participants from developing countries, think tanks, NGOs, and international institutions. The papers included in this book concern issues such as: inequality and growth in transition; trade liberalization, inequality and poverty in Latin America and the Caribbean; can economic policy overcome geographic disadvantage in Eastern Europe and the Commonwealth of Independent States; and patterns of spatial convergence and divergence in India and China. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aDebt Markets | |
| 650 | 4 | _aEconomic Theory and Research | |
| 650 | 4 | _aEmerging Markets | |
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 | _aGovernance | |
| 650 | 4 | _aGovernance Indicators | |
| 650 | 4 | _aMacroeconomics and Economic Growth | |
| 650 | 4 | _aPolitical Economy | |
| 650 | 4 | _aPrivate Sector Development | |
| 700 | 1 | _aBourguignon, Francois | |
| 700 | 1 | _aPleskovic, Boris | |
| 776 | 0 | 8 |
_aPrint Version: _z9780821368435 |
| 830 | 0 | _aAnnual World Bank Conference on Development Economics | |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-0-8213-6843-5 |
| 999 |
_c16185 _d16185 |
||