| 000 | 02616cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 121 | ||
| 003 | The World Bank | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2002 dcu o i001 0 eng | ||
| 020 |
_a0821351745 _c14.99 USD |
||
| 020 | _z9780821351741 | ||
| 024 | 8 | _a10.1596/0-8213-5174-5 | |
| 035 | _a(The World Bank)121 | ||
| 245 | 0 | 0 |
_aCali, Colombia _h[electronic resource] _bToward a City Development Strategy |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2002 |
||
| 300 | _a1 online resource (144 p.) | ||
| 490 | 1 | _aCountry Studies | |
| 520 | 3 | _aAlthough many of the problems that Cali is experiencing - social and human capital deterioration, a declining economy, and institutional crisis - are a reflection of Colombia's complicated socioeconomic situation, the city has been hit harder by the crisis than other large cities, as confirmed by the following indicators: GDP, unemployment, poverty rate, inequality, and number of homicides. According to recent estimates, the population in Cali reached the 2 million level in 1999, making the city the second largest in the country after Bogota. Internal migration increased significantly during the early 90s due to the economic boom generated by drug dealing activities, and continued in the last part of the decade, due to resettlement movements of large population groups, affected by social conflict in rural areas. However, migration flows have generated social tension in the city, as economic opportunities became scarce. The Bank engaged in a participatory process to produce a City Development Strategy (CDS), whose specific objectives are to help the city administration and stakeholders identify a strategy to overcome the current crisis, and, be a neutral facilitator in the reconstruction process. The CDS is being developed in four stages: 1) identification of the main problems; 2) development of the analytical framework; 3) dissemination of results; and, 4) development of a financial plan | |
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aBanks and Banking Reform | |
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 | _aFinancial Literacy | |
| 650 | 4 | _aGovernance | |
| 650 | 4 | _aHealth Monitoring and Evaluation | |
| 650 | 4 | _aHealth, Nutrition and Population | |
| 650 | 4 | _aNational Governance | |
| 650 | 4 | _aPopulation Policies | |
| 700 | 1 | _aOrtiz, Alexandra | |
| 776 | 0 | 8 |
_aPrint Version: _z9780821351741 |
| 830 | 0 | _aCountry Studies | |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/doi/book/10.1596/0-8213-5174-5 |
| 999 |
_c15574 _d15574 |
||