| 000 | 00972cam a22003014a 4500 | ||
|---|---|---|---|
| 001 | 14140067 | ||
| 003 | OSt | ||
| 005 | 20131107145455.0 | ||
| 008 | 051013s2006 maua b 001 0 eng | ||
| 010 | _a 2006623018 | ||
| 020 | _a0618088784 | ||
| 020 | _a061856814X (main student text) | ||
| 020 | _a0618721851 (exam copy) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHF 5636 _b.N67 2007 |
| 100 | 1 |
_aNorton, Curtis L. _97794 |
|
| 245 | 1 | 0 |
_aIntermediate accounting : _bfinancial reporting and analysis / _cCurtis Norton, Michael A. Diamond, Donald P. Pagach. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston : _bHoughton Mifflin Co., _cc2006. |
||
| 300 |
_axxx, 987, 12 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aDiamond, Michael A. | |
| 700 | 1 | _aPagach, Donald P. | |
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c14316 _d14316 |
||