Consumers / Eric J Arnould.
Material type:
TextPublication details: [BOSTON] : McGraw-Hill/Irwin, 2004.Edition: 2nd edDescription: 896 p. ; 26 cmISBN: - 0072537140
- 9780072537147
- Market research
- Sales & marketing
- Consumer behavior - United States
- Consumer behavior
- Consumer Behavior
- Business & Economics
- Business / Economics / Finance
- Business/Economics
- Business & Economics / Marketing / General
- Business & Economics / Marketing / Research
- Marketing - Research
- Consumer Behavior - General
- United States
- Business, Accounting & Vocational: Textbooks & Study Guides
- 658.8342
- HF 5415.32 .A76 2002
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | KISAJU MAIN CAMPUS - Open Collection | HF 5415.32 .A76 2007 (Browse shelf(Opens below)) | 10 | Available | 2007-1213 | |
| Books | KISAJU MAIN CAMPUS - Open Collection | HF 5415.32 .A76 2007 (Browse shelf(Opens below)) | 11 | Available | 2007-1005 | |
| Books | KISAJU MAIN CAMPUS - Open Collection | HF 5415.32 .A76 2007 (Browse shelf(Opens below)) | 12 | Available | 2007-1008 | |
| Books | KISAJU MAIN CAMPUS - Open Collection | HF 5415.32 .A76 2007 (Browse shelf(Opens below)) | 14 | Available | 2007-1004 | |
| Books | The MUA Library South C campus - Open Collection | HF 5415.32 .A76 2007 (Browse shelf(Opens below)) | 8 | Available | 2007-1003 | |
| Books | The MUA Library South C campus - Open Collection | HF 5415.32 .A76 2007 (Browse shelf(Opens below)) | 9 | Available | 2007-1007 | |
| Books | The MUA Library South C campus - Open Collection | HF 5415.32 .A76 2007 (Browse shelf(Opens below)) | 13 | Available | 2007-1006 |
Hardcover.
Consumers, 2/e, by Arnould, Price and Zinkhan, analyses how and why consumers purchase and consume the way they do. It outlines both the individual and social factors that influence these processes. The text presents a global, behavioral, and multi-disciplinary coverage of consumer behavior. Consumers is praised as the most current text in the field in the areas of technology, research, and illustrative examples.
There are no comments on this title.
