Business Statistics : a decision-making approach David F. Groebner ... [et al.].
Material type:
TextPublication details: Upper Saddle River, N.J. : Pearson/Prentice Hall, c2008.Edition: 7th edDescription: xxx, 1040 p. : ill. (chiefly col.) ; 29 cm. + 1 CD-ROM (4 3/4 in.)ISBN: - 9780132240017
- 0132240017
- 0132416921
- 9780132416924
- 519.5 22
- HF 1017 .G73 2008
- 31.73
Reviews from LibraryThing.com:
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1017 .E87 2008 (Browse shelf(Opens below)) | 2 | Available | 2008-5201 | |
| Books | KISAJU MAIN CAMPUS - Open Collection | HF 1017 .E87 2008 (Browse shelf(Opens below)) | 4 | Available | 2008-5203 | ||
| Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .E87 2008 (Browse shelf(Opens below)) | 1 | Available | 2008-5200 | |
| Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .E87 2008 (Browse shelf(Opens below)) | 3 | Available | 2008-5202 | |
| Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .E87 2008 (Browse shelf(Opens below)) | 5 | Available | 2008-5204 |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.
