Statistics for Business and Economics Paul Newbold, William L. Carlson, Betty M. Thorne.
Material type:
TextPublication details: Upper Saddle River, N.J. : Pearson Prentice Hall, c2007.Edition: 6th edDescription: xxii, 984, I-8 p. : ill. ; 26 cm. + 1 CD-ROM (4 3/4 in.)ISBN: - 013188090X
- 0132203847
- 519.5 22
- HF 1017 .N49 2007
Reviews from LibraryThing.com:
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 2 | HF 1017 .N49 2007 (Browse shelf(Opens below)) | Available | 2008-5367 | ||
| Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .N49 2007 (Browse shelf(Opens below)) | 1 | Available | 2008-5368 | |
| Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .N49 2007 (Browse shelf(Opens below)) | 2 | Available | 2008-5365 | |
| Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .N49 2007 (Browse shelf(Opens below)) | 3 | Available | 2008-5366 | |
| Books | The MUA Library South C campus - Open Collection | STACK 2 | HF 1017 .N49 2007 (Browse shelf(Opens below)) | 4 | Available | 2008-5364 |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.
