Investments / Frank K. Reilly, Edgar A. Norton.
Material type:
TextPublication details: Mason, OH : Thomson South-Western, c2006.Edition: 7th edDescription: xviii, 734 p. : col. ill. ; 26 cmISBN: - 0324407890 (student edition package, core text + Thomson One card)
- 9780324407891 (student edition core text only)
- HG4521 .R45 2006
Reviews from LibraryThing.com:
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 4 | HG 4521 .R45 2006 (Browse shelf(Opens below)) | Available | 2008-0259 | |
| Books | KISAJU MAIN CAMPUS - Open Collection | STACK 4 | HG 4521 .R45 2006 (Browse shelf(Opens below)) | Available | 2008-0073 | |
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4521 .R45 2006 (Browse shelf(Opens below)) | In transit from The MUA Library South C campus to KISAJU MAIN CAMPUS since 07/03/2025 | 2008-0021 | |
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4521 .R45 2006 (Browse shelf(Opens below)) | Available | 2008-0258 | |
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4521 .R45 2006 (Browse shelf(Opens below)) | Available | 2008-0260 | |
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4521 .R45 2006 (Browse shelf(Opens below)) | Available | 2008-0257 | |
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4521 .R45 2006 (Browse shelf(Opens below)) | Available | 2008-0075 | |
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4521 .R45 2006 (Browse shelf(Opens below)) | Available | 2008-0074 | |
| Books | The MUA Library South C campus - Open Collection | STACK 4 | HG 4521 .R45 2006 (Browse shelf(Opens below)) | Available | 2008-0020 |
Browsing KISAJU MAIN CAMPUS shelves, Shelving location: - Open Collection Close shelf browser (Hides shelf browser)
|
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available |
|
|
|
||
| HG 4521 .M39 2006 Investments; | HG 4521 .R45 2006 Investments / | HG 4521 .R45 2006 Investments / | HG 4521 .R45 2006 Investments / | HG 4521 .S53 2006 Investments / | HG 4523 .F33 2009 Capital markets : | HG 4523 .G56 Global financial stability report, april 2016. |
Includes access code to Thomson One Business School Edition for finance.
Includes bibliographical references and indexes.
There are no comments on this title.
Log in to your account to post a comment.
