Managerial economics / Craig H Petersen., W.Cris Lewis and Sudhil K. Jain
Material type:
TextPublication details: New Delhi : Prentice Hall, 1999.Edition: 4th edDescription: 672 p. ; 25 cmISBN: - 0139762833
- 9780139762833
- 338.5024658
- HD 30.22 .P48 2007
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Books | KISAJU MAIN CAMPUS - Open Collection | HD 30.22 .P48 2006 (Browse shelf(Opens below)) | 1 | Available | 2008-0368 | ||||
| Books | KISAJU MAIN CAMPUS - Open Collection | HD 30.22 .P48 2006 (Browse shelf(Opens below)) | 5 | Available | 2007-4097 | ||||
| Books | The MUA Library South C campus - Open Collection | HD 30.22 .P48 2006 (Browse shelf(Opens below)) | 2 | Available | 2008-0371 | ||||
| Books | The MUA Library South C campus - Open Collection | HD 30.22 .P48 2006 (Browse shelf(Opens below)) | 9 | Available | 2008-0370 | ||||
| Books | The MUA Library South C campus - Open Collection | HD 30.22 .P48 2006 (Browse shelf(Opens below)) | 7 | Checked out to Dorcas Mutemi (EMBA/00057/3/2012) | 08/04/2013 | 2008-0369 | |||
| Books | The MUA Library South C campus - Short Loan | Reserve/Short Loan | HD 30.22 .P48 2006 (Browse shelf(Opens below)) | 3 | Available | Short Loan Book - Three (3) days Maximum Loan Period; 240 /= overdue fine per day. | 2007-4095 | ||
| Books | The MUA Library South C campus - Open Collection | HD 30.22 .P48 2006 (Browse shelf(Opens below)) | 6 | Available | 2007-4098 | ||||
| Books | The MUA Library South C campus - Open Collection | HD 30.22 .P48 2006 (Browse shelf(Opens below)) | 4 | Available | 2007-4096 | ||||
| Books | The MUA Library South C campus - Open Collection | HD 30.22 .P48 2006 (Browse shelf(Opens below)) | 8 | Available | 2007-4094 |
Browsing The MUA Library South C campus shelves, Shelving location: - Short Loan Close shelf browser (Hides shelf browser)
| No cover image available No cover image available |
|
|
|
|
|
|
||
| HD 30.2 .T67 2024 Mastering Knowledge Management Using Microsoft Technologies : Secrets to Leveraging Microsoft 365 and Becoming a Knowledge Management Guru | HD30.22 .B39 2022 Managerial economics & business strategy / | HD 30.22 .D95 2008 Managerial economics : | HD 30.22 .P48 2006 Managerial economics / | HD 30.23 .H37 1999 The managerial decision-making process / | HD 30.23 .L83 2002 Quantitative Techniques | HD 30.25 .P75 2019 Quantitative methods |
Paperback.
This Fourth Edition offers a lively, applied presentation of analytical and empirical tools for managerial decision making. The new edition increases the emphasis on managerial applications with more problems, case studies, questions, and with a revised version of the TOOLS software package. Designed for courses in Managerial Economics in economics, business, and MBA programs or for anyone interested in this subject.
There are no comments on this title.
