Applied mathematics for business, economics and the social sciences / Frank S. Budnick.
Material type:
TextPublication details: New York : McGraw Hill Higher Education, 1993.Edition: 4th edDescription: 1136 p. ; 24 cmISBN: - 0071125809
- QA 37.2 .B83 1993
| Item type | Current library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | KISAJU MAIN CAMPUS - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | Available | 2010-1531 | ||
| Books | KISAJU MAIN CAMPUS - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | Available | 2010-1533 | ||
| Books | KISAJU MAIN CAMPUS - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | Available | 2008-4694 | ||
| Books | KISAJU MAIN CAMPUS - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | 1 | Available | 2004-0632 | |
| Books | KISAJU MAIN CAMPUS - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | 11 | Available | 2002-0724 | |
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | Available | 2010-1530 | ||
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | Available | 2010-1532 | ||
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | Available | 2010-1534 | ||
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | 8 | Available | 2009-2880 | |
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | 9 | Available | 2009-2881 | |
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | 10 | Available | 2009-2908 | |
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | 7 | Available | 2008-4717 | |
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | Available | 2008-4696 | ||
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | Available | 2008-4697 | ||
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | Available | 2008-4695 | ||
| Books | The MUA Library South C campus - Open Collection | QA 37.2 .B83 1993 (Browse shelf(Opens below)) | Available | 2008-4693 |
Browsing KISAJU MAIN CAMPUS shelves, Shelving location: - Open Collection Close shelf browser (Hides shelf browser)
|
No cover image available No cover image available |
|
|
|
|
|
||
| Q 180.55 .M4 O29 2014 Academic research writing: | Q 180.55.M4 .R47 2009. Research methods/ | QA 37.2 .B83 1993 Applied mathematics for business, economics and the social sciences / | QA 37.2 .B83 1993 Applied mathematics for business, economics and the social sciences / | QA 37.2 .B83 1993 Applied mathematics for business, economics and the social sciences / | QA 37.2 .B83 1993 Applied mathematics for business, economics and the social sciences / | QA 37.2 .B83 1993 Applied mathematics for business, economics and the social sciences / |
Paperback.
The text is intended for the combined two-semester finite math and calculus course, primarily for business, economics, and social and life science majors. This edition includes more preliminary material, new motivational scenarios, and an increased orientation toward using the computer as a tool for performing mathematical analyses (text-specific software available).
There are no comments on this title.
